The Port of Prince Rupert's transit time advantage has a huge impact on the bottom line: Getting the goods to destination quickly and efficiently, with no waiting time at the port. Vessels travel fewer miles and are docked and unloaded earlier for faster turnaround. Goods are then moved immediately onto CN's congestion-free main line and delivered to destinations throughout North America.
It's all in the numbers:
The Port of Prince Rupert is the closest port in nautical miles to major Asian cities.
| Nautical miles from major Asian cities to major North American ports | |||||||
|---|---|---|---|---|---|---|---|
| Hong Kong | Kaohsiung (Taiwan) | Shanghai (China) | Kobe (Japan) | Tokyo (Japan) | Yokohama (Japan) | Busan (South Korea) | |
| Prince Rupert | 5,286 | 5,066 | 4,642 | 4,091 | 3,830 | 3,812 | 4,173 |
| Vancouver | 5,777 | 5,516 | 5,092 | 4,541 | 4,280 | 4,262 | 4,623 |
| Seattle | 5,768 | 5,500 | 5,101 | 4,527 | 4,272 | 4,254 | 4,607 |
| Tacoma | 5,790 | 5,520 | 5,105 | 4,549 | 4,293 | 4,275 | 4,627 |
| Oakland | 6,050 | 5,807 | 5,500 | 4,820 | 4,554 | 4,536 | 4,922 |
| Los Angeles | 6,380 | 6,111 | 5,810 | 5,185 | 4,857 | 4,839 | 5,230 |
Source: Maher Terminals
With a savings of up to 58 hours trans-Pacific sailing time, this means that your vessel can be used to make more round-trips per year.
| Vessel transit times, in hours, from major North American ports to major Asian cities | |||||||
|---|---|---|---|---|---|---|---|
| Hong Kong | Kaohsiung (Taiwan) | Shanghai (China) | Kobe (Japan) | Tokyo (Japan) | Yokohama (Japan) | Busan (South Korea) | |
| Prince Rupert | 264 | 253 | 232 | 205 | 192 | 191 | 209 |
| Vancouver | 289 | 276 | 255 | 227 | 214 | 213 | 231 |
| Seattle | 288 | 275 | 255 | 226 | 214 | 213 | 230 |
| Tacoma | 290 | 276 | 255 | 227 | 215 | 214 | 231 |
| Oakland | 303 | 290 | 275 | 241 | 228 | 227 | 246 |
| Los Angeles | 319 | 306 | 291 | 259 | 243 | 242 | 262 |
Assumption: Average speed of 20 knots
The Port of Prince Rupert Container Terminal allows you to quickly and easily reach major cities and important markets in the midwestern and southern U.S., and Canada.
| Intermodal service from Port of Prince Rupert | |
|---|---|
| Destination City | Transit Time (Hours) |
| Chicago | 100 |
| Memphis | 137 |
| Detroit | 129 |
| Arcadia | 140 |
| Montreal | 130 |
| Toronto | 115 |
| Intermodal service to Port of Prince Rupert | |
|---|---|
| Origin City | Transit Time (Hours) |
| Chicago | 104 |
| Memphis | 129 |
| Detroit | 130 |
| Arcadia | 178 |
| Montreal | 123 |
| Toronto | 117 |
- For more exact and detailed transit information, please use our transit calculator.
