One column - 0 5512
CN's suite of electronic tools is the fastest, easiest and most cost-effective way to manage your CN shipments. Once registered, you can easily order or release equipment, input all required documentation, track your shipments enroute, and perform a host of other tasks designed with your customer service needs in mind.
Below is a list of all links and tools that will facilitate your transactions with CN. If you require further assistance please take a look at our Customer Service section for special shipment instructions and our contact list.
| Use our Tools... | EDI / B2B tools | Demos/Documentation | |
|---|---|---|---|
| Step 1 - Plan | |||
| Get instantaneous prices | |||
| View private and public tariffs | |||
| Intermodal Terminals | |||
| Network Map | |||
| Service Plan Numbers | |||
| Get rail miles and route | |||
| Get transit time | |||
| Reserve an intermodal unit | |||
| Trucking | |||
| Equipment | |||
| Speed Gate | |||
| Find Generator Sets (Gensets) | |||
| Step 2 - Ship | |||
| EMP Reservations | |||
| Order empty equipment - Intermodal retail customers | |||
| Request pick-up and delivery (Door-to-door) | |||
| Get an intermodal export reservation on a train | |||
| Send shipping instructions (bill of lading) | |||
| View existing shipping instructions (bill of lading) | |||
| Correct or cancel shipping instructions (bill of lading) |
Call 1-800-361-0198 |
||
| Divert a container |
Please contact you CSR |
||
| Guarantee storage | |||
| Step 3 - Trace | |||
| Get an itinerary for your shipment | |||
| Monitor Your Shipment |
Intermodal Shipment Status Demo, Intermodal Direct Demo, My Shipments Demo, Quick Trace Demo |
||
| Receive a report on shipments | |||
| View your containers at all your CN served facilities | |||
| Look up the shipment weight | |||
| Get shipment history | |||
| Detention Alert Report | |||
| Get detailed information on equipment status | |||
| File Damaged Freight Claims | |||
| Obtain pickup numbers | |||
| Request a proof of delivery (POD) | |||
| Step 4 - Pay | |||
| Get status of your account | |||
| View and pay my invoices | |||
| Send payment details (remittance) |
eBill Service, Upload |
||
| Dispute an invoice | |||
eBusiness Service
eBusiness Service
Phone: 1-800-361-0198
Email eBusiness
